|  |  |  |  |  |  |  |  |  |  | 
         
          |  |  |  |  |  | 
         
          |  |  |  |  |  |  |  |  |  |  | 
         
          |  |  |  |  
  Measures displacement, velocity, & acceleration
 
  Std 100 mV/g accelerometer 
  Portable, battery 
              operator 
  Large LCD display 
  Digital, solid-state 
              circuitry 
  High-impact polystrene 
              case 
  Pushbutton operation 
  Optional headphones
 |  | 
         
          |  |  |  |  |  |  |  |  |  |  | 
         
          |  |  |  | 
         
          |  |  |  |  |  |  |  |  |  |  | 
         
          |  |  |  |  |  | 
         
          |  |  |  |  |  |  |  |  |  |  | 
         
          |  | Amplitude Range (english): |  | .001 to 199 mils pk-pk displacement |  | 
         
          |  |  |  | .001 to 199 in/sec pk velocity |  | 
         
          |  |  |  | .001 to 199 g's pk acceleration |  | 
         
          |  | Range: |  | Four selectable ranges with over-range 
            indication for each range |  | 
         
          |  | Model: |  | 205 English | 205M Metric |  | 
         
          |  | High Range: |  | 200 = 0 to 199.9 | 2000 = 0 to 1999 |  | 
         
          |  | Medium Range: |  | 20 = 0 to 19.99 | 200 = 0 to 99 |  | 
         
          |  | Low Range: |  | 2 = 0 to 1.999 | 20 = 0 to 19 |  | 
         
          |  | Very Low Range: |  | 0 to 199.9 | 0 to 199.9 |  | 
         
          |  | Sensitivity Displacement: |  | .0000001 inch (.001 mil) (1 micro-inch) |  | 
         
          |  | Velocity: |  | .001 inch/sec (.02 mm/sec) |  | 
         
          |  | Acceleration: |  | .001 G |  | 
         
          |  | Accuracy: |  | 5% FS (+/- 2.5%) instrument |  | 
         
          |  | Frequency Range: |  | 26 to +300,000 rpm (.4 to +5,000 Hz) |  | 
         
          |  | Display: |  | 3 1/2 digit, numeric LCD; 3/4" char. |  | 
         
          |  | Input: |  | Industrial ICP accelerometer w/100mV/g 
            sens. |  | 
         
          |  | Output: |  | Headphones or signal output w/1/8" 
            monojack |  | 
         
          |  | Controls: |  | Color-coded function pushbuttons |  | 
         
          |  | Power: |  | Four AA alkaline batteries, 1.5 Volts |  | 
         
          |  | Temperature: |  | 32 to 122 degrees Farenheiht |  | 
         
          |  | Environmental: |  | Relative humidty 0-95% condensing |  | 
         
          |  | Dimensions (model 205): |  | .7.67"H x 3.97"W x 1.73"D |  | 
         
          |  | (carrying case) |  | .13.5"H x 10.5"W x 4.5"D |  | 
         
          |  | Weight (unit & accessories): |  | 5 lbs. |  | 
         
          |  | Pickup Specs: |  |  |  | 
         
          |  | Sensitivity (+/-20%): |  | 100 mV/g |  | 
         
          |  | Frequency Range (+/-10%): |  | 26 to +300,000rpm |  | 
         
          |  | Shock Limit: |  | 5,000 g pk |  | 
         
          |  | Temperature Range: |  | -65 to -250 degrees farenheit |  | 
         
          |  | Connector Type: |  | MIL -C 5015 2-Pin Connector |  | 
         
          |  | Connector Location: |  | Top |  | 
         
          |  | Connections: |  | Pin A=Power signal |  | 
         
          |  |  |  | Pin B=Sensor Ground |  | 
         
          |  | Mounting: |  | 1/4-28 UNF Thread mounting hole |  | 
         
          |  | Mounting Torque: |  | 2-5 ft/lb |  | 
         
          |  | Case Material: |  | Stainless steel |  | 
         
          |  | Sealing: |  | Welded Hermetic |  | 
         
          |  | Weight: |  | 2.8 ounces |  | 
         
          |  | Size: |  | 7/8 Hex x 1.9 in. |  | 
         
          |  |  |  |  |  | 
         
          |  |  |  |